ERIO & YAMA WESTBAY striped blue bikini

In stock
SKU
20E-ERIO_WESTBAY_GGG06-YAMA_WESTBAY_GGG06
ERIO
BIKINI TOP
Banana Moon
$69.00
Color: Blue
YAMA
BIKINI BOTTOM
Banana Moon
$55.00
Color: Blue
Women Swim / Beachwear
Banana Moon Sizes (FR) XXS/32 XS/34 S/36 M/38 L/40 XL/42 XXL/44
Size (USA) - 2 4 6 8 10 12
Size (UK) 4 6 8 10 12 14 16
Size (EU/DE/AT/CH) - XXS/32 XS/34 S/36 M/38 L/40 XL/42
Size (BE/PL/CZ/RU) - XXS/32 XS/34 S/36 M/38 L/40 XL/42
Size (IT) XS/34 S/36 M/38 L/40 XL/42 XXL/44 XXXL/46
Chest (cm) 76-80 80-84 84-88 88-92 92-96 96-100 100-104
Chest (Inch) 29,9-31,5 31,5-33 33-34,6 34,6-36,2 36,2-37,8 37,8-39,4 39,4-40,9
Waist (cm) 56-60 60-64 64-68 68-72 72-76 76-80 80-84
Waist (inch) 22-23,6 23,6-25,2 25,2-26,7 26,7-28,3 28,3-29,9 29,9-31,5 31,5-33
Hips (cm) 82-86 86-90 90-94 94-98 98-102 102-106 106-110
Hips (inch) 32,3-33,8 33,8-35,4 35,4-37 37-38,6 38,6-40,1 40,1-41,7 41,7-43,3
Swim Kids
Banana Moon Sizes 1 m 3 m 6 m 9 m 12 m 18 m 4 y 6 y 8 y 10 y 12 y 14 y 16 y
Height (cm) 54 60 67 71 74 81 102 114 126 138 152 164 176
Weight (kg) 4.5 5.5 7.5 8.5 9.5 11 - - - - - - -
Chest (cm) - - - - - - 56 60 64 70 76 80 84
Chest (Inch) - - - - - - 22 23,6 25,2 27,5 29,9 31,5 33
Waist (cm) - - - - - - 53 55 56 58 60 62 65
Waist (inch) - - - - - - 20,8 21,6 22 22,8 23,6 24,4 25,6
Hips (cm) - - - - - - 56 59 62 67 74 78 82
Hips (inch) - - - - - - 22 23,2 24,4 26,3 29,1 30,7 32,3
Pelvis (cm) - - - - - - 62 66 70 76 84 88 92
Pelvis (inch)             24,4 25,9 27,5 29,9 33 34,6 36,2
Swim Men
Banana Moon Sizes XS/38 S/40 M/42 L/44 XL/46 XXL/48 XXXL/50
Waist (cm) 76-80 80-84 84-88 88-92 92-96 96-100 100-104
Waist (Inch) 29,9-31,5 31,5-33 33-34,6 34,6-36,2 36,2-37,8 37,8-39,4 39,4-40,9
Pelvis (cm) 90-95 95-100 100-105 105-110 110-115 115-120 120-125
Pelvis (inch) 35,4-37,4 37,4-39,3 39,3-41,3 41,3-43,3 43,3-45,3 45,3-47,3 47,3-49,2
Size chart SC Coverage SC
Forme échancrée pour mettre en valeur
vos formes ! Itsy & sexy.
Size chart MC Coverage MC
Echancrure normale pour un look décontracté !
Ni trop, ni trop peu, juste ce qu’il faut.
Size chart LC Coverage LC
Forme emboitante pour plus de confort !
Classique et confortable.
ERIO & YAMA WESTBAY striped blue bikini - 0
ERIO & YAMA WESTBAY striped blue bikini - 1
ERIO & YAMA WESTBAY striped blue bikini - 2
ERIO & YAMA WESTBAY striped blue bikini - 3
ERIO & YAMA WESTBAY striped blue bikini - 4
ERIO & YAMA WESTBAY striped blue bikini - 5
ERIO & YAMA WESTBAY striped blue bikini - 6
Beachwear
  1. CAPE DAYVIEW Lilac terry cap
    CAPE DAYVIEW Lilac terry cap
    CAP CAPE
  2. LOUISE SALTY Black Beach Tunic
    LOUISE SALTY Black Beach Tunic
    Tunic LOUISE
  3. Gary Cherrytree khaki English embroidery shirt
    Gary Cherrytree khaki English embroidery shirt
    SHIRT GARY